Description
| SKU | SKU030325062 |
| Condition | New |
| Condition Info | New, in original packaging. |
| Returns Period | 1 month |
| Warranty Period | 12 month |
Technical
| Brand | Mercedes-Benz |
| Additional Brand | Bosch |
| Master Part No | A0024773101 |
| Related Part Nos | A0024773001, A0450915003, A0024773001, Bosch 0450915003 Inc. supercessions, adaptations & additional parts |
| Extra Info | Fuel Filter |
| Fits | Right Hand Drive & Left Hand Drive |
Brand New, No Box.
Fitment
This fitment information is for guidance only; for bespoke fitment advice contact us. Please have your VIN/chassis code ready.
| Model | Type |
|---|---|
| R129 SL-Class | 129.059 (SL280 (V6 Engine) Roadster) |
| R129 SL-Class | 129.064 (SL320 (V6 Engine) Roadster) |
| R129 SL-Class | 129.068 (SL500 Roadster) |
| W202 C-Class | 202.029 (C280 (V6 Motor) Saloon) |
| W202 C-Class | 202.033 (C43 AMG Saloon) |
| C208 CLK-Class | 208.365 (CLK320 (V6 Engine) Coupe) |
| C208 CLK-Class | 208.370 (CLK430 (V8 Engine) Coupe) |
| C208 CLK-Class | 208.374 (CLK55 AMG Coupe) |
| A208 CLK-Class | 208.465 (CLK320 (V6 Motor) Cabriolet) |
| A208 CLK-Class | 208.470 (CLK430 (V8 Engine) Cabriolet) |
| R230 SL-Class | 230.467 (SL350 (V6 Engine) Roadster) |
| R230 SL-Class | 230.475 (SL500 Roadster) |
| W463 G-Wagon/Wagen | 463.206 (G500 / G55 AMG SUV Cabriolet 2 Door) |
| W463 G-Wagon/Wagen | 463.209 (G320 (V6 Motor) SUV Cabriolet 2 Door) |
| W463 G-Wagon/Wagen | 463.232 (G320 SUV 2 Door) |
| W463 G-Wagon/Wagen | 463.233 (G320 SUV 4 Door) |
| W463 G-Wagon/Wagen | 463.240 (G55 AMG SUV 2 Door) |
| W463 G-Wagon/Wagen | 463.241 (G500 / G55 SUV 4 Door) |
| W463 G-Wagon/Wagen | 463.243 (G55 AMG SUV 4 Door) |
| W463 G-Wagon/Wagen | 463.244 (G320 (V6 Motor) SUV 2 Door) |
| W463 G-Wagon/Wagen | 463.245 (G320 (V6 Motor) SUV 4 Door) |
| W463 G-Wagon/Wagen | 463.246 (G55 AMG SUV 4 Door) |
| W463 G-Wagon/Wagen | 463.247 (G500 SUV 2 Door) |
| W463 G-Wagon/Wagen | 463.248 (G500 SUV 4 Door) |
| W463 G-Wagon/Wagen | 463.249 (G500 SUV 4 Door) |
| W463 G-Wagon/Wagen | 463.250 (G320 (V6 Motor) SUV Cabriolet 2 Door) |
| W463 G-Wagon/Wagen | 463.254 (G500 SUV Cabriolet 2 Door) |






Reviews
There are no reviews yet.